Prices and Services to meet every inspection need
Prices shown are based on home to 1000 SF. Please apply per foot
pricing over 1000 SF or call 1-800-573-3170 for a price quote.
| Advanced Home Inspection Best Inspection | 899 (.20 per FT over 1000 SF ) | |
|
||
| Standard Home Inspection Better Inspection | 499 (.15 per SF over 1000 SF) | |
|
||
| Basic Home Inspection Good Inspection | 299 (.10 per SF over 1000 SF) | |
|
||
| Investor Survey Good but Experienced Only | 99 (.10 per SF over 1000 SF) | |
|
||
| Environmental Testing Package Add this for even lower risk | 649 (999 standalone) | |
|
||
| Radon in Air sample and analysis | 159 (259 standalone) | |
| Comprehensive Water Quality Sample and Analysis | 259 (359 standalone) | |
| Volatile Organic Compounds incl MTBE Sample and Analysis | 259 (359 standalone) | |
| Uranium in water | 259 (359 standalone) | |
| Whole House Infrared Thermal Imaging Scan w/ written report | 299 (.20 per SF over 1000 SF) | |
|
||
| Whole House Infrared Thermal Imaging "Quick Scan" | 99 (.10 per SF over 1000 SF) | |
|
||
| Whole House Mold inspection ,sampling ,analysis and report | 699 (.25 per SF over 1000 SF) | |
|
||
| Home Energy Audit with analysis and report | 299 (.15 per SF over 1000 SF) | |





